Prices
All prices subject to VAT @ 17.5%, unless you are a registered charity (VAT Exempt)
| Stalls | Price Band 1 | Price Band 2 | Price Band 3 |
|---|---|---|---|
| 2m x 2m | £160 | £144 | £128 |
| 4m x 2m | £295 | £265.50 | £236 |
| 6m x 2m | £420 | £378 | £336 |
| 8m x 2m | £525 | £473.50 | £378.80 |
Campaigns Room - 2m x 2m £50 Please Note the Campaigns Room is now full!!
Electricity Point (selected stalls only) £30
3 wristbands for entry per 2m stall are included in the prices
(6 wristbands for campaigners stalls!)
| Adverts | Price Band 1 | Price Band 2 | Price Band 3 |
|---|---|---|---|
Show Specials Programme (10,000 B5 48pg) | |||
| ¼ page | £160 | £144 | £128 |
| ½ page | £275 | £247.50 | £220 |
| 1 page | £395 | £355.50 | £316 |
Flyer (30,000 B5 8pg foldout) | |||
| ¼ page | £275 | £247.50 | £220 |












